<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Central St Traffic Calming Survey</title>
	<atom:link href="http://eastside-olympia.org/2010/02/22/central-st-traffic-calming-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastside-olympia.org/2010/02/22/central-st-traffic-calming-survey/</link>
	<description>The web site for the Eastside neighborhood of Olympia, Washington.</description>
	<lastBuildDate>Thu, 25 Aug 2011 09:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JSteen</title>
		<link>http://eastside-olympia.org/2010/02/22/central-st-traffic-calming-survey/comment-page-1/#comment-65262</link>
		<dc:creator>JSteen</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://eastside-olympia.org/?p=399#comment-65262</guid>
		<description>There&#039;s no need to start from scratch. There&#039;s been a variety of recent government studies conducted on traffic calming measures - some work, some don&#039;t.  For a variety of reasons, cities across the country are ripping out speedbumps and replacing them with less intrusive, more effective measures. Turns out radar speedcheck signs - those displays that tell passing drivers their actual speed - are highly effective at slowing cars AND they don&#039;t increase traffic noise, divert traffic to other streets or ruin your car&#039;s suspension. Let&#039;s do the research before spending tax payer money on &quot;solutions&quot; we later regret. There is a comprehensive collection of links to government traffic calming studies at www.speedcheck.com. Also, a nice review of various traffic calming measures at www.stopspeeders.org. Let&#039;s review the research first.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no need to start from scratch. There&#8217;s been a variety of recent government studies conducted on traffic calming measures &#8211; some work, some don&#8217;t.  For a variety of reasons, cities across the country are ripping out speedbumps and replacing them with less intrusive, more effective measures. Turns out radar speedcheck signs &#8211; those displays that tell passing drivers their actual speed &#8211; are highly effective at slowing cars AND they don&#8217;t increase traffic noise, divert traffic to other streets or ruin your car&#8217;s suspension. Let&#8217;s do the research before spending tax payer money on &#8220;solutions&#8221; we later regret. There is a comprehensive collection of links to government traffic calming studies at <a href="http://www.speedcheck.com" rel="nofollow">http://www.speedcheck.com</a>. Also, a nice review of various traffic calming measures at <a href="http://www.stopspeeders.org" rel="nofollow">http://www.stopspeeders.org</a>. Let&#8217;s review the research first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

